Coincident Mate
You can add coincident mates between the combinations shown below:
|   | Circular/Arc Edge | Cone | Coordinate System | Curve | Cylinder | Extrusion | Line | Origin | Plane | Point | Sphere | Surface | 
| Circular/Arc Edge | l | l |   |   | l |   |   |   | l | l |   |   | 
| Cone1 | l | l |   |   |   |   |   |   |   | l |   |   | 
| Coordinate System |   |   | l |   |   |   |   | l |   |   |   |   | 
| Curve2 |   |   |   |   |   |   |   |   |   | l |   |   | 
| Cylinder | l |   |   |   |   |   | l |   |   | l |   |   | 
| Extrusion3 |   |   |   |   |   |   |   |   |   | l |   |   | 
| Line |   |   |   |   | l |   | l |   | l | l |   |   | 
| Origin |   |   | l |   |   |   |   | l |   |   |   |   | 
| Plane | l |   |   |   |   |   | l |   | l | l |   |   | 
| Point | l | l |   | l | l | l | l |   | l | l | l | l | 
| Sphere |   |   |   |   |   |   |   |   |   | l |   |   | 
| Surface |   |   |   |   |   |   |   |   |   | l |   |   | 
1 Mates between two cones must use cones of the same half-angle.
2 A single-entity curve such as an arc, spline, or helix.
3 Extrusion refers to a single face of an extruded solid or surface feature. Extrusions with draft are not allowed.
Related Topics
Mating to Origins and Coordinate Systems