| Name | Description |
 | CheckFlowPressure | Gets or sets whether to import fluid pressure loads from a SOLIDWORKS Flow Simulation results file. |
 | CheckRunAsLegacy | Gets or sets whether to run as legacy and import only the normal component of the pressure load from a SOLIDWORKS Flow Simulation results file. |
 | CheckUseTempFromThermalStudy | Gets or sets whether to use the temperature from the corresponding time of a transient thermal analysis at each nonlinear time step. |
 | ControlMethodType | Gets or sets the type of control method. |
 | DefinedReferencePressure | Gets or sets the reference pressure offset to subtract from imported pressure values. |
 | EMail | Gets or sets whether to email notifications during simulations. |
 | EMailInterval | Gets or sets the time interval for sending email notifications during simulations. |
 | EMailIntervalUnit | Gets or sets the units of time for ICWNonLinearStudyOptions::EMailInterval. |
 | EMailTimebased | Gets or sets whether to send email notifications during simulations. |
 | EMailTo | Gets or sets the recipient of email notifications. |
 | EndTime | Gets or sets the end time (solution time) for the nonlinear study. |
 | FixedTimeIncrement | Gets or sets a value for the solution increment. |
 | FlowPressureFile | Gets or sets the SOLIDWORKS Flow Simulation results file from which to import fluid pressure loads. |
 | FlowTemperatureFile | Gets or sets the SOLIDWORKS Flow Simulation result file that is used to import flow temperatures. |
 | IntegrationMethodType | Gets or sets the type of numerical integration method. |
 | IterativeMethodType | Gets or sets the type of iterative solution method. |
 | KeepBoltPreStress | Gets or sets whether to keep bolt pre-stress. |
 | ReferencePressureOption | Gets or sets whether to use the reference pressure offset defined in the Flow Simulation results file to subtract from imported pressure values. |
 | ResultFolderPath | Gets or sets the path name of the folder that stores the results of this
study. |
 | SaveDataForRestartingAnalysis | Gets or sets whether to save data for restarting the analysis. |
 | SolverType | Gets or sets the solver type associated with the study. |
 | StartTime | Gets the start time. |
 | ThermalResults | Gets or sets the source of temperatures in this nonlinear study. |
 | ThermalStudyName | Gets or sets the thermal study used to obtain temperature values. |
 | TimeIncrement | Gets or sets the fixed time increment. |
 | TimeStep | Gets or sets the time step at which to import a single temperature from a transient thermal study. |
 | UseLargeDisplacement | Gets or sets whether to use large displacement formulation. |
 | UseLargeStrain | Gets or sets whether to use large strain formulation. |
 | UseUpdateLoadDirection | Gets or sets whether the direction of the applied load (uniform press, normal
force, torque) is updated at every solution step with deflection. |