Linear Length | Creates a label containing a line length. |
Curve Length
| Creates a label containing the length of a polyline or CAD feature (such as a curve or pipe).
|
Arc Length
| Creates a label containing an arc length (defined by three points) or a circle perimeter (press
Alt for curve detection).
|
Diameter | Creates a label containing a circle diameter. |
Diameter from 3 Points | Creates a label containing the diameter of a circle defined by three points. |
Radius | Creates a label containing a circle radius. |
Radius from 3 Points | Creates a label containing the radius of a circle defined by three points. |
Angle | Creates a label containing the angle defined by three points. The first selected point is the vertex. |
Distance/Angle Between 2 Planes | Creates a label containing the distance between two parallel planes or the angle between two nonparallel planes. |
Dimensions | Creates three labels containing the model dimensions. |
Distance Between 2 Points | Creates a label containing the distance between two points. |
Distance Between 2 Axes | Creates a label containing the minimal distance between two
detected circle axes. |
Distance Between 2 Centers | Creates a label containing the distance between two detected
centers.
|
Distance Between Plane and Point | Creates a label containing the distance between a plane and a point. |
Distance Between Line and Point | Creates a label containing the distance between a line and a point. |
Distance/Angle Measurement Between 2 Lines | Creates a label containing the distance between two lines. |