The following tables list the members exposed by ILocalLinearPatternFeatureData.
Public Properties
| Name | Description |
 | D1Axis | Gets or sets the axis for Direction 1 for this local linear pattern feature. |
 | D1ReverseDirection | Gets or sets whether the direction of the axis for this local linear pattern is reversed in Direction 1. |
 | D1Spacing | Gets the distance, in millimeters, between pattern instances in Direction 1. |
 | D1TotalInstances | Gets or sets the total number of instances in Direction 1, including skipped items, in this local linear pattern. |
 | D2Axis | Gets or sets the axis for Direction 2 for this local linear pattern. |
 | D2PatternSeedOnly | Gets or sets whether to create a pattern in Direction 2 using the seed features only, without replicating the pattern instances of Direction 1, in this local linear pattern feature. |
 | D2ReverseDirection | Gets or sets whether the direction of the axis is reversed in Direction 2 in this local linear pattern. |
 | D2Spacing | Gets the spacing, in millimeters, between pattern instances in Direction 2 in this local linear pattern. |
 | D2TotalInstances | Gets or sets the total number of instances in Direction 2, including skipped items, in this local linear pattern. |
 | SeedComponentArray | Gets or sets an array of seed component features for this local linear pattern. |
 | SkippedItemArray | Gets or sets the skipped components in this local linear pattern. |
 | SynchronizeFlexibleComponents | Gets or sets whether to synchronize the movement of flexible subassembly components in this local linear pattern feature. |
Top
Public Methods
See Also