| Mesh
								quality | Set to Draft or High.
							For linear static studies, you can assign both Draft and High quality solid elements in a single mesh
								definition. A draft quality mesh does not have
								midside nodes. Use a draft quality mesh for a quick evaluation and
								in solid models where bending effects are small. Use a high-quality
								mesh in most cases, especially for models with curved
							geometry. | 
					
						| Standard mesher | Uses the Voronoi-Delaunay meshing
							scheme for subsequent meshing operations. | 
					
						| Curvature-based  mesher | Creates more elements in
							higher-curvature areas automatically, without the need for mesh control.
							Supports multi-threaded meshing for assembly and multi-body part
							documents. | 
					
						| Blended
								curvature-based mesher | Automatically adapts the element size to the local
							curvature of the geometry to create a smooth mesh pattern. There are cases where the Blended curvature-based
								mesher can overcome mesh failure, generating a solid mesh with
								higher-quality elements (lower Jacobian and Aspect ratios) than the
								Standard or the Curvature-based meshers. Supports multicore processing for SOLIDWORKS Simulation
								Professional and SOLIDWORKS Simulation Premium licenses. The
								Blended curvature-based mesher is the default mesher when you create
								new Simulation studies. | 
					
						| Jacobian
								points | When Mesh
								quality is High,
							sets the number of points to be used by
							verifying
							the distortion level of high-order tetrahedral elements.  For high-order shells, the Jacobian ratio check uses 6 points
								located at the nodes.  | 
					
						| Automatic
								transition | Automatically applies mesh controls to small
								features, details, holes, and fillets. Clear Automatic
									transition before meshing large models with many
								small features and details to avoid generating a very large number
								of elements unnecessarily. | 
					
						| Automatic
								trials for solids | Instructs the mesher to automatically
							retry meshing the model using a smaller global element size. You control
							the maximum number of trials allowed and the ratio by which the global
							element size and tolerance are reduced each time. | 
					
						| Remesh
								failed parts with incompatible mesh | Simulation remeshes the solid parts that have failed to mesh without the
								enforcement of common nodes at their touching boundaries. |